| Month |
Kurwongbah % |
Queensland % |
Australia % |
| June 2007 | 2.8 | 3.4* | 4.3 |
| May 2007 | 3.5 | 4.3 | |
| April 2007 | 3.7 | 4.5 | |
| March 2007 | 3.1 | 4.0 | 4.5 |
| February 2007 | 4.0 | 4.6 | |
| January 2007 | 4.0 | 4.6 | |
| December 2006 | 3.3 | 4.1 | 4.6 |
| November 2006 | 4.2 | 4.6 | |
| October 2006 | 4.3 | 4.7 | |
| September 2006 | 3.4 | 4.6 | 4.8 |
| August 2006 | 4.5 | 4.8 | |
| July 2006 | 4.5 | 4.8 | |
| June 2007 | 3.4 | 4.7 | 4.9 |
| May 2006 | 4.9 | 5.0 | |
| April 2006 | 5.0 | 5.1 | |
| March 2006 | 2.6 | 5.3 | 5.1 |
| February 2006 | 5.2 | 5.2 | |
| January 2006 | 5.0 | 5.2 |
Note: Kurwongbah unemployment data is only available every quarter. The most up to date quarter for Kurwongbah is June 2007.
* Queensland's unemployment rate fell to 3.4% in June 2007, its lowest rate in the 29 year history of the monthly labour force series.